Rent Ask: $33.00/SF/Year
19820 40th Avenue W, Lynnwood, WA 98036 Bird's Eye View | Flyer
Listing Link
Ember Apartments Lynnwood
19820 40th Avenue W, Lynnwood, WA 98036 Bird's Eye View | Flyer

Property Summary
- Available
- $33.00
- 4
- 8,780
- 2023
- Masonry
Suites
Suite: | A100 (NNN) |
Avail Sq Ft | 1,563 |
Div Sq Ft | 0 |
Space Type | Retail |
Price/SF/Year | $33.00 |
Suite: | A101 (NNN) |
Avail Sq Ft | 1,697 |
Div Sq Ft | 0 |
Space Type | Retail |
Price/SF/Year | $33.00 |
Suite: | B100 (NNN) |
Avail Sq Ft | 2,768 |
Div Sq Ft | 0 |
Space Type | Retail |
Price/SF/Year | $33.00 |
Suite: | B101 (NNN) |
Avail Sq Ft | 2,752 |
Div Sq Ft | 0 |
Space Type | Retail |
Price/SF/Year | $33.00 |
For More Information
Alex Vlaski, Aaron Bennett | 425-455-0500 | JSH Properties, Inc.Listing Link