Rent Ask: $/SF/Year
Bird's Eye View
Listing Link
Bird's Eye View
Property Summary
- Available
- $
- 100% Leased
Suites
| Suite: | Suite 17 (NNN) |
| Avail Sq Ft | 1,200 |
| Div Sq Ft | 0 |
| Space Type | Retail |
| Price/SF/Year | Varies |
| Suite: | Suite 27 (NNN) |
| Avail Sq Ft | 1,200 |
| Div Sq Ft | 0 |
| Space Type | Retail |
| Price/SF/Year | Varies |
| Suite: | Suite 29 |
| Avail Sq Ft | 1,125 |
| Div Sq Ft | 0 |
| Space Type | Retail |
| Price/SF/Year | Varies |
| Suite: | Suite 31 |
| Avail Sq Ft | 1,875 |
| Div Sq Ft | 0 |
| Space Type | Retail |
| Price/SF/Year | Varies |
For More Information
| | JSH Properties, Inc.Listing Link